Sinnar, Nashik, Maharashtra
GST No. 27BBGPN6604R1Z0
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 20 Kg |
| Packaging Type | LDPE Bag |
| Application Industry | Packaging |
| Grade Standard | Chemical |
| Strength | High |
| Material Compatibility | Paper |
| Chemical Resistance | Acids |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 20 Kg |
| Packaging Type | LDPE Bag |
| Application Industry | Beverages, Packaging |
| Grade Standard | Chemical |
| Material Compatibility | Paper |
| Chemical Resistance | Acids |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Packaging Type | LDPE Bag |
| Application Industry | Packaging |
| Grade Standard | Industrial |
| Material Compatibility | Paper |
| Chemical Resistance | Acids |
Approx. Rs 90 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 20 Kg |
| Packaging Type | LDPE Bag |
| Application Industry | Food Packaging, Packaging |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Paper |
| Chemical Resistance | Acids |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 25 kg |
| Packaging Type | LDPE Bag |
| Application Industry | Packaging |
| Grade Standard | Chemical |
| Strength | High |
| Material Compatibility | Paper |
| Chemical Resistance | Acids |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Diameter | 11 mm |
| Packaging Size | 25 kg |
| Packaging Type | LDPE Bag |
| Application Industry | Packaging |
| Grade Standard | Chemical |
| Strength | Medium |
| Material Compatibility | Paper |
| Chemical Resistance | Resistant And Chemicals |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 20 kg |
| Packaging Type | LDPE Bag |
| Application Industry | Packaging |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Paper |
| Chemical Resistance | Acids |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity % | 100% |
| Packaging Size | 20 Kg |
| Usage/Application | Laboratory |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Physical State | Crystal |
| Color | White |
Explore More Products
© Srushti Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited